Week 2 College Football Best Bets from the T Shoe Index

Week 2 College Football Best Bets from the T Shoe Index:

I gave out a couple plays for Week 2 of college football on Monday, as I’ll do every week throughout the season. Now, we’re back to add a couple more plays to the card now that I’ve had more time to analyze the market, compare the projections, and find the best value heading into the weekend. 

UCLA (-12) vs San Diego State, O/U 55

Not many teams exceeded expectations in Week 1 in more emphatic fashion than UCLA. The 45-24 final score doesn’t even do their performance justice. My TSI box score-adjusted result (what the score should’ve been, based on the teams’ performances within the box score) was 53-11 in favor of the Bruins. They dominated on the ground with an 8.7-to-3 yards-per-carry advantage, an 8.4-to-6.2 advantage in yards per pass attempt, converted on 5/7 red zone attempts, and actually lost the turnover battle in this game. San Diego State had a TSI-adjusted win of 39-21 over FCS Portland State, and coach Sean Lewis has lost by an average of 22 points per game on the road at P4 programs. TSI calls for a three-score Bruins win, and I think it could actually be much worse.

Bet: UCLA -12 (Play to -13.5)

Clemson (-20.5) vs Georgia Southern, O/U 55.5

Clemson got absolutely demolished at LSU in Week 1. Giving up 50 to a Lane Kiffin team isn’t the most egregious thing in the world; the guy can coach some offense. The concerning thing for Dabo’s Tigers is that they only rushed for 1.5 yards per carry and only threw for 4.8 yards per attempt with a 13% success rate. Meanwhile, Georgia Southern held FCS Charleston Southern to just 35 total yards on the game and a 16% success rate. While I don’t expect THAT, I do think the Clemson offense is bad enough that the Eagles can be just annoying enough defensively to make this a much uglier game than Tigers fans would like Saturday night. TSI projects the total at 52, and the on-field performances in Week 1 would indicate this total would be around 47, so I love the Under here.

Bet: Under 55.5 (Play to 55)

In case you missed it, here are the full TSI projections for Week 2:

Date Home Away TSI Spread TSI Total
9/11/2026 Boston College Rutgers 4.0 53.5
9/11/2026 Kansas Missouri -8.5 52.0
9/12/2026 Air Force North Dakota State -9.0 55.0
9/12/2026 Army South Florida 1.5 53.5
9/12/2026 Auburn Southern Miss 32.0 51.5
9/12/2026 Boise State Memphis 7.5 53.0
9/12/2026 BYU Arizona 7.0 52.0
9/12/2026 Clemson Georgia Southern 17.5 52.0
9/12/2026 East Carolina Appalachian State 9.0 53.0
9/12/2026 FAU Navy -8.0 59.5
9/12/2026 FIU Buffalo 8.5 49.0
9/12/2026 Fresno State Sacramento State 13.0 44.5
9/12/2026 Georgia Western Kentucky 38.5 54.0
9/12/2026 Georgia Tech Tennessee -7.5 56.0
9/12/2026 Hawaii New Mexico State 8.5 49.0
9/12/2026 Illinois Duke 5.5 55.5
9/12/2026 Iowa Iowa State 16.5 46.0
9/12/2026 Kansas State Washington State 17.5 50.5
9/12/2026 Kennesaw State Georgia State 8.5 55.0
9/12/2026 Kentucky Alabama -12.5 46.0
9/12/2026 LSU Louisiana Tech 39.5 50.5
9/12/2026 Marshall Middle Tennessee 9.5 57.0
9/12/2026 Michigan Oklahoma 0.0 46.0
9/12/2026 Michigan State Eastern Michigan 15.0 51.0
9/12/2026 Minnesota Mississippi State -1.5 51.5
9/12/2026 Nebraska Bowling Green 30.0 47.5
9/12/2026 North Texas UNLV -3.0 53.0
9/12/2026 Notre Dame Rice 44.0 51.5
9/12/2026 Ohio Jacksonville State 0.0 49.0
9/12/2026 Oklahoma State Oregon -26.0 52.5
9/12/2026 Ole Miss Charlotte 40.0 54.5
9/12/2026 Oregon State Texas Tech -31.5 51.0
9/12/2026 Pitt UCF 10.0 50.5
9/12/2026 Purdue Wake Forest -5.0 49.5
9/12/2026 Sam Houston Tulsa -9.0 53.0
9/12/2026 Syracuse California 6.0 52.5
9/12/2026 Temple Penn State -28.5 55.0
9/12/2026 Texas Ohio State 0.5 51.5
9/12/2026 Texas A&M Arizona State 18.0 51.5
9/12/2026 Texas State UTSA -1.0 64.0
9/12/2026 Tulane South Alabama 10.0 53.5
9/12/2026 U Conn Maryland -8.0 50.5
9/12/2026 UAB UL Monroe 13.5 56.5
9/12/2026 UCLA San Diego State 17.5 51.5
9/12/2026 USC Louisiana 33.5 57.0
9/12/2026 Utah Arkansas 6.5 59.0
9/12/2026 Vanderbilt Delaware 19.0 58.0
9/12/2026 Virginia Tech Old Dominion 14.0 49.0
9/12/2026 Washington Utah State 26.0 51.5

For more Week 2 College Football best bets, visit the Week 2 College Football Hub, exclusively on VSiN.

SPONSORED

ROBERT FERRINGO did it again last week! Robert went 8-3 in college football, banking over +800 and drilling his 5-Unit Play with USC-SJSU ‘Over’. Robert has tallied 3 of 4 winning football weeks to start the season and locked down another winning month. He will have a monster card for Week 1 as he has been breaking down these numbers all summer. Access their premium picks at Doc’s Sports with a free $60 new member account. Get your free trial here!

The post Week 2 College Football Best Bets from the T Shoe Index appeared first on VSiN.